Calendar of Events 2021
Date |
Event |
Location |
Entry Form |
Timetable |
Results |
FEB 20 | Team Future Advance Camp #1 | SGAC | |||
Mar 6-7 | WAG Level 8-Snr State Trial 1** | SGAC | |||
MAR 20-21 | WAG Level 8-Snr State Trial 2** | SGAC | |||
Mar 27 | Recreational, WG 1-3, D & E Squad Invitational Comp | Carmel & Co | |||
Apr 9-11 | WAG Level 8-Snr State Championships | SGAC | |||
May 2 |
WAG Level 8-Snr State Team Training
|
SGAC | |||
May 8 | WAG 5,6,7 In house routine Verification | Carmel & Co | |||
MAY 15 | Rec, Adv Rec, D & E Squad Competition | Carmel & Co | |||
MAY 20-25 | WAG Level 8-Snr National Championships | Gold Coast, QLD | |||
June 5-6 | Carmel & Co Winter Invitational for WAG Level 1-8 | Carmel & Co | |||
june 26-30 | NSW Country Championships WAG Level 4-10** | Armidale | |||
Aug 13-15 | WAG State Club Championships WAG Level 5-Snr | SGAC | |||
AUG 28-29 | WAG Level 5-7 State Championships | SGAC | |||
Sept 8-19 | WAG National Club Championships (Level 8-Snr) | Gold Coast, QLD | |||
Oct 30-31 |
Carmel & Co Halloween Invitational WAG Level 1-10 & Future
|
Carmel & Co |
** Gymnasts must compete in these events to Qualify for State Championships
WAG = Women's Gymnastics